Meta paid media performance — portfolio-wide.
Access password| Objective | Media Spend9 active ad accounts | Attributed RevenueMeta incremental attribution | iROAS | Optimization Headroomsee waterfall |
|---|---|---|---|---|
| Total | $7.43M | $24.3M | 3.28x (2.79x park-specific*) | +41.0% (→ 5.30x) |
| Conversion | $6.49M (87%) | $24.3M | 3.75x (3.01x park-specific*) | +32.4% |
| Awareness / Traffic | $944K (13%) | $82K | 0.09x | +8.6% |
|
Data source · SeaWorld Parks & Entertainment Meta Ads Reporting · 1 January 2026 – 10 June 2026 park-specific = attributes only like-for-like park-property conversion revenue to park-property advertised (excludes cross-park “halo” revenue); measured from the 5 park-dedicated ad accounts only |
||||
Only 11 of 23 SEAS pages run active ads — 12 pages sit dormant (SW Corporate, alt pages, all 4 Howl-O-Scream). Cedar Point already ships 350 fall-season presell ads in July while Howl-O-Scream runs 0. Waterparks (WCU 17, AIT 60) and Sesame Place (both pages ~18-19) run active but under-invested vs their contribution potential.
ASC out-delivers Manual on incremental ROAS at every park, yet Manual still holds the majority of Sales spend at most parks (Aquatica 91%, BG Tampa 73%).
Feed dominates (64–69%); Busch Gardens & Aquatica run ~11% Audience Network vs <1% at SeaWorld & Sesame.
Creative-side evidence for the 5.0% Creative-cluster uplift lives primarily in the Ads Library Intel tab — competitive scorecard, priority moves, and portfolio structural read across SEAS + peer set (Universal, Disney, Six Flags, LEGOLAND, Hersheypark, Cedar-Fair-merged parks). Deep SEAS-side ad-level creative telemetry (aspect-ratio coverage, A+ Creative Enhancement adoption per ad account, ad-set-level creative refresh cadence) requires an ad-account API pull — not currently connected. See Coverage & Data Gaps below.
Waterfall levers where we cite an uplift number but have no dedicated supporting chart. Order matches waterfall category priority. Recommended data source per gap; most require a Meta Business Manager API pull (Phase 2 scaffold exists).
| Category | Waterfall lever | Uplift | Current evidence | Recommended data source |
|---|---|---|---|---|
| Portfolio Opt | parks cross-pollination + compounding | +6.6% | ✓ CLOSED — see P·02 (this pass) | Dedicated per-park ASC iROAS gap-to-best-in-class chart (data already in window.ASCPARK) — 1 chart, no new pull needed |
| Portfolio Opt | — (merged into parks cross-pollination) | merged | None — interaction effect, no chart possible | Readiness score based on # of levers already partially executed |
| Portfolio Opt | landing page structure + relevance | +1.6% | None | Page-speed audit (Lighthouse/WebPageTest) · mobile CVR benchmarks · membership-pricing page analytics (GA4) |
| Portfolio Opt | full-funnel + seasonality weights | +4.2% | ✓ CLOSED — see P·03 (this pass) | Per-brand $ share by month + seasonal activation calendar overlay (Meta BM extract) |
| Bidding / Attr | CAPI / EMQ | +1.5% | None | Server-side event coverage % per park account (Meta CAPI Gateway or ad-account extract) |
| Targeting | A+ audiences & exclusions | +4.9% | Partial — demographics chart T·04 (descriptive only) | Advantage+ Audiences vs manual-audience $ share per brand · lookalike seed freshness · interest-cluster coverage (Meta BM ad-set-level extract) |
| Targeting | — (merged into A+ audiences & exclusions) | merged | None | Audience-count coverage by funnel stage (TOF prospecting / MOF retargeting / BOF cart-abandonment) · Meta Custom Audiences roster extract |
| Targeting | — (merged into full-funnel + seasonality) | merged | None | Frequency distribution per park + bid-strategy mix (lowest-cost vs bid-cap vs cost-cap) · Meta BM ad-set extract |
| Creative | creative diversity & iteration | +7.3% | Partial — SEAS vs peer-set in Ads Library Intel tab (77% video, 93% multi-var) | SEAS-side per-brand format & aspect-ratio breakdown · ad-account ad-level metadata pull |
| Creative | — (merged into creative diversity & iteration) | merged | None | Adoption % per ad account (Meta BM ad-set setting extract) · per-brand enhancement mix (image / text / music / 3D) |
| Creative | — (merged into creative diversity & iteration) | merged | None | Median ad-set creative age + refresh interval per brand · Meta BM ad-set creation-date extract + rolling calendar |
Priority to close first — Parks cross-pollination + compounding chart (data already in-hand) · A+ audiences & exclusions extract (largest uncharted lever at +4.9%) · Creative diversity & iteration SEAS-side breakdown (largest Creative gap at +7.3%). Together these close roughly 18-19pp of the +41% waterfall estimate that currently has no on-page substantiation.
Discovery Cove is the portfolio's strongest performer — 5.56× iROAS — yet it carries the same measurement and attribution gaps: no dedicated discoverycove.com conversion pixel and 100% of Sales spend on view-inclusive attribution.
All figures YTD 2026 · Sales objective · own park-pixel · incremental conversion value as the primary KPI (default ROAS secondary). Priority brands: SeaWorld, Busch Gardens, Aquatica, Sesame Place (BrainLabs excluded as international; DCO = Discovery Cove). Lift estimates apply observed iROAS deltas with a 25% ASC haircut for diminishing returns; annualized = YTD × 365 ÷ 169.
Caveats: naming→targeting leak is a keyword heuristic (validate before action). Geo current→optimal mix is pending CRM visitor-origin data (public DMO data too sparse to benchmark).
Prior IG-follower / post-cadence data (pull 2026.05.31 workbook) removed — values did not tie out. Rebuild pending selection of an authoritative live data source (Meltwater, Sprout, Similarweb, or a direct Meta/IG Business API pull). Deprioritized near-term while paid-intel workstream is the focus.
SEAS wins attribution hygiene (0% off-domain landings, 52% UTM coverage vs 3%) and video mix (77% vs 38%). Competitors win placement breadth (Messenger + Audience Network 26-30% vs SEAS 9%). Threads is 0% for everyone — first-mover window still open.
utm_source vs 3% competitor| Brand / page▲▼ | Portfolio▲▼ | Ads▲▼ ? | Video %▲▼ ? | Multi-var %▲▼ ? | Msgr %▲▼ ? | AN %▲▼ ? | Threads %▲▼ ? | Off-domain %▲▼ ? | Off-domain hosts▲▼ ? | UTM %▲▼ ? | Top CTA▲▼ ? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SeaWorld San Diego | SeaWorld | 378 | 82% | 97% | 0% | 0% | 0% | 0% | — | 97% | Learn More · 66% |
| SeaWorld Orlando Alt | SeaWorld | 317 | 73% | 96% | 19% | 21% | 0% | 0% | — | 0% | Get Offer · 67% |
| SeaWorld San Antonio | SeaWorld | 212 | 84% | 76% | 0% | 0% | 0% | 0% | — | 77% | Get Offer · 40% |
| Adventure Island | Waterparks | 60 | 65% | 100% | 0% | 0% | 0% | 0% | — | 0% | Get Offer · 100% |
| Sesame Place | Sesame Place | 19 | 42% | 100% | 63% | 63% | 0% | 0% | — | 0% | Get Offer · 89% |
| Sesame Place San Diego | Sesame Place | 18 | 72% | 100% | 33% | 33% | 0% | 0% | — | 0% | Learn More · 56% |
| Water Country USA | Waterparks | 17 | 47% | 100% | 53% | 53% | 0% | 0% | — | 0% | Get Offer · 94% |
| Cedar Point | Six Flags | 350 | 50% | 91% | 31% | 31% | 0% | 98% | sixflags.com · 344 | 0% | Shop Now · 98% |
| Universal Orlando Resort | Universal | 195 | 42% | 90% | 62% | 87% | 1% | 13% | fb.me · 20 / uomeetingsandevents.com · 5 | 0% | Get Offer · 43% |
| Six Flags Over Texas | Six Flags | 186 | 24% | 99% | 0% | 0% | 0% | 0% | — | 0% | Shop Now · 99% |
| Universal Studios Hollywood | Universal | 144 | 25% | 98% | 91% | 98% | 1% | 7% | universalhollywoodevents.com · 9 / universalhollywoodyouth.com · 1 | 0% | Get Offer · 54% |
| Six Flags Magic Mountain | Six Flags | 90 | 36% | 96% | 0% | 0% | 0% | 0% | — | 0% | Shop Now · 96% |
| Six Flags Great America | Six Flags | 90 | 30% | 93% | 0% | 1% | 0% | 0% | — | 0% | Shop Now · 100% |
| Six Flags Darien Lake | Six Flags | 75 | 35% | 100% | 0% | 0% | 0% | 0% | — | 0% | Shop Now · 100% |
| LEGOLAND Florida | LEGOLAND | 74 | 59% | 100% | 0% | 0% | 0% | 0% | — | 0% | Book Now · 70% |
| Kings Island | Six Flags | 66 | 36% | 100% | 42% | 42% | 0% | 100% | sixflags.com · 66 | 0% | Shop Now · 100% |
| Six Flags New England | Six Flags | 61 | 28% | 100% | 0% | 0% | 0% | 0% | — | 0% | Shop Now · 100% |
| Knott's Berry Farm | Six Flags | 53 | 42% | 100% | 0% | 15% | 0% | 100% | sixflags.com · 53 | 0% | Shop Now · 100% |
| Hersheypark | Hersheypark | 49 | 35% | 100% | 88% | 88% | 0% | 0% | — | 94% | Learn More · 47% |
| Six Flags Discovery Kingdom | Six Flags | 47 | 36% | 100% | 0% | 0% | 0% | 0% | — | 0% | Shop Now · 100% |
| Six Flags Great Adventure | Six Flags | 37 | 27% | 92% | 0% | 0% | 0% | 0% | — | 0% | Shop Now · 92% |
| Walt Disney World | Disney | 36 | 69% | 97% | 0% | 25% | 3% | 0% | — | 0% | Learn More · 83% |
| Six Flags Over Georgia | Six Flags | 36 | 50% | 92% | 0% | 0% | 0% | 0% | — | 0% | Shop Now · 92% |
| LEGOLAND New York | LEGOLAND | 33 | 45% | 97% | 0% | 0% | 0% | 0% | — | 0% | Book Now · 76% |
| Disneyland | Disney | 31 | 19% | 77% | 0% | 3% | 10% | 6% | fb.me · 2 | 0% | Learn More · 71% |
| LEGOLAND California | LEGOLAND | 29 | 28% | 100% | 0% | 0% | 0% | 0% | — | 0% | Book Now · 83% |
Four moves rank highest by impact-per-effort — three attack competitor gaps we're already ahead on, one closes the placement-breadth deficit that competitor sets currently own.
utm_source coverage on 378 ads. SW Orlando Alt runs 0% on 317 ads. Same buying team, same platform, opposite instrumentation. Apply the SD template to Orlando — one config change, unlocks 317 ads of downstream analytics coverage.Click any account row to expand the full drill-down →
Individual lever deltas in the waterfall are triangulated from Meta's own platform-doc lift figures (largest-sample A/B studies and meta-analyses) and SEAS's own ad-account data (BG cleaner-attribution proof point, APO ASC ceiling).
window.ASCPARK per-park pull. Jump: Cross-park templating section →Superscript numbers throughout the Performance tab (e.g. [3]) hover for a one-line preview and click to jump here. Individual lever tooltips in the waterfall chart cite these same sources inline. Where SEAS's own data disagrees with an industry benchmark, we defer to the account-level data.